article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 29/11/2023 Sampled: 90 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
16 | 150.1 - 160.0 | 294 - 314 | 1% | 1% | |||||
18 | 160.1 - 180.0 | 314 - 353 | 9% | 9% | |||||
20 | 180.1 - 200.0 | 353 - 392 | 51% | 51% | |||||
22 | 200.1 - 220.0 | 392 - 431 | 39% | 39% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
28 Head | Santa Gertrudis | Angus |
19 Head | Santa Gertrudis | Droughtmaster |
12 Head | Santa Gertrudis | Santa Gertrudis |
10 Head | Santa Gertrudis | Charolais |
8 Head | Simmental | Santa Gertrudis |
7 Head | Charolais | Angus |
2 Head | Simmental | Droughtmaster |
2 Head | Charolais | Droughtmaster |
1 Head | Santa Gertrudis | Hereford |
1 Head | Charolais | Charbray |
Sold