article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/06/2022 Sampled: 55 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 346 - 385 | 7% | 7% | |||||
22 | 200.1 - 220.0 | 385 - 423 | 53% | 53% | |||||
24 | 220.1 - 240.0 | 423 - 462 | 36% | 36% | |||||
26 | 240.1 - 260.0 | 462 - 500 | 4% | 4% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
19 Head | Droughtmaster | Droughtmaster |
11 Head | Simmental | Santa Gertrudis |
11 Head | Santa Gertrudis | Angus |
3 Head | Santa Gertrudis | Santa Gertrudis |
3 Head | Santa Gertrudis | Brangus |
2 Head | Simmental | Droughtmaster |
2 Head | Santa Gertrudis | Charolais |
2 Head | Charbray | Charbray |
1 Head | Charolais | Angus |
1 Head | Charolais | Simmental |
Sold