article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/04/2021 Sampled: 74 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | Totals | ||||||||
Dressed | Live | 3-4 | |||||||
13 | 110.1 - 130.0 | 220 - 260 | 27% | 27% | |||||
15 | 130.1 - 150.0 | 260 - 300 | 43% | 43% | |||||
16 | 150.1 - 160.0 | 300 - 320 | 18% | 18% | |||||
18 | 160.1 - 180.0 | 320 - 360 | 12% | 12% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
50 Head | Hereford | Hereford |
22 Head | Angus | Angus |
2 Head | Angus | Hereford |
Sold