article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/08/2021 Sampled: 76 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
13 | 110.1 - 130.0 | 204 - 241 | 3% | 1% | 4% | ||||
15 | 130.1 - 150.0 | 241 - 278 | 24% | 7% | 31% | ||||
16 | 150.1 - 160.0 | 278 - 296 | 11% | 1% | 12% | ||||
18 | 160.1 - 180.0 | 296 - 333 | 29% | 11% | 40% | ||||
20 | 180.1 - 200.0 | 334 - 370 | 4% | 9% | 13% | ||||
Totals | 71% | 29% | 100% |
Sire | Dam | |
---|---|---|
65 Head | Droughtmaster | Droughtmaster |
5 Head | Droughtmaster | Droughtmaster/Angus |
3 Head | Droughtmaster | Droughtmaster/Charolais |
3 Head | Droughtmaster | Droughtmaster/Brahman |
Sold