article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/08/2021 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
13 | 110.1 - 130.0 | 234 - 277 | 27% | 0% | 27% | ||||
15 | 130.1 - 150.0 | 277 - 319 | 32% | 10% | 42% | ||||
16 | 150.1 - 160.0 | 319 - 340 | 17% | 7% | 24% | ||||
18 | 160.1 - 180.0 | 341 - 383 | 5% | 2% | 7% | ||||
Totals | 81% | 19% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Poll Hereford | Poll Hereford |
1 Head | Angus | Poll Hereford |
Sold