article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 17/10/2022 Sampled: 37 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
11 | 90.1 - 110.0 | 180 - 220 | 3% | 3% | 0% | 6% | |||
13 | 110.1 - 130.0 | 220 - 260 | 0% | 29% | 0% | 29% | |||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 22% | 11% | 33% | |||
16 | 150.1 - 160.0 | 300 - 320 | 0% | 14% | 5% | 19% | |||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 5% | 5% | 10% | |||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 0% | 3% | 3% | |||
Totals | 3% | 73% | 24% | 100% |
Sire | Dam | |
---|---|---|
25 Head | ANGUS COMPOSITE | Composite |
8 Head | ANGUS COMPOSITE | Angus Cross |
4 Head | ANGUS COMPOSITE | ANGUS/DROUGHTMASTER |
Sold