article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/10/2022 Sampled: 105 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | Totals | |||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
18 | 160.1 - 180.0 | 327 - 367 | 1% | 9% | 2% | 0% | 12% | ||
20 | 180.1 - 200.0 | 368 - 408 | 1% | 21% | 22% | 0% | 44% | ||
22 | 200.1 - 220.0 | 408 - 449 | 0% | 6% | 17% | 2% | 25% | ||
24 | 220.1 - 240.0 | 449 - 490 | 0% | 2% | 12% | 2% | 16% | ||
26 | 240.1 - 260.0 | 490 - 531 | 0% | 0% | 2% | 1% | 3% | ||
Totals | 2% | 38% | 55% | 5% | 100% |
Sire | Dam | |
---|---|---|
101 Head | Angus | Composite |
4 Head | Brangus | Composite |
Sold