BUYERS PLEASE NOTE: CATTLE ARE NOT PCAS ELIGIBLE |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 19/10/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-2 | 3-6 | 7-12 | |||||
07 | 40.1 - 70.0 | 80 - 140 | 13% | 13% | 0% | 26% | |||
09 | 70.1 - 90.0 | 140 - 180 | 5% | 27% | 0% | 32% | |||
11 | 90.1 - 110.0 | 180 - 220 | 0% | 26% | 5% | 31% | |||
13 | 110.1 - 130.0 | 220 - 260 | 0% | 6% | 3% | 9% | |||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 1% | 1% | 2% | |||
Totals | 18% | 73% | 9% | 100% |
Sire | Dam | |
---|---|---|
155 Head | Brahman | Brahman |
5 Head | Charbray | Brahman |
Sold