article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/10/2021 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
11 | 90.1 - 110.0 | 180 - 220 | 2% | 0% | 0% | 2% | |||
13 | 110.1 - 130.0 | 220 - 260 | 21% | 0% | 0% | 21% | |||
15 | 130.1 - 150.0 | 260 - 300 | 15% | 5% | 2% | 22% | |||
16 | 150.1 - 160.0 | 300 - 320 | 0% | 2% | 2% | 4% | |||
18 | 160.1 - 180.0 | 320 - 360 | 15% | 15% | 0% | 30% | |||
20 | 180.1 - 200.0 | 360 - 400 | 5% | 2% | 5% | 12% | |||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 0% | 7% | 7% | |||
24 | 220.1 - 240.0 | 440 - 480 | 0% | 0% | 2% | 2% | |||
Totals | 58% | 24% | 18% | 100% |
Sire | Dam | |
---|---|---|
23 Head | Ultrablack | Angus Cross |
7 Head | Shorthorn | Red Angus/Shorthorn |
4 Head | Angus | Santa/Shorthorn |
4 Head | Santa Gertrudis | Shorthorn |
3 Head | Red Angus | Santa/Shorthorn |
Sold