article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 06/10/2022 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
15 | 130.1 - 150.0 | 267 - 307 | 0% | 38% | 38% | ||||
16 | 150.1 - 160.0 | 308 - 328 | 6% | 31% | 37% | ||||
18 | 160.1 - 180.0 | 328 - 369 | 0% | 19% | 19% | ||||
20 | 180.1 - 200.0 | 369 - 410 | 0% | 6% | 6% | ||||
Totals | 6% | 94% | 100% |
Sire | Dam | |
---|---|---|
11 Head | Brangus | Charolais/Brahman |
5 Head | Brangus | Brangus cross |
Sold