article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/04/2021 Sampled: 126 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
07 | 40.1 - 70.0 | 80 - 140 | 1% | 0% | 1% | ||||
09 | 70.1 - 90.0 | 140 - 180 | 8% | 0% | 8% | ||||
11 | 90.1 - 110.0 | 180 - 220 | 21% | 0% | 21% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 24% | 4% | 28% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 17% | 12% | 29% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 6% | 3% | 9% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 2% | 2% | 4% | ||||
Totals | 79% | 21% | 100% |
Sire | Dam | |
---|---|---|
75 Head | Ultrablack | Angus Cross |
44 Head | Ultrablack | Brangus |
6 Head | Ultrablack | Droughtmaster Cross |
1 Head | Ultrablack | Charolais Cross |
Sold