article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/04/2021 Sampled: 26 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
13 | 110.1 - 130.0 | 208 - 245 | 8% | 0% | 8% | ||||
15 | 130.1 - 150.0 | 245 - 283 | 19% | 12% | 31% | ||||
16 | 150.1 - 160.0 | 283 - 302 | 8% | 4% | 12% | ||||
18 | 160.1 - 180.0 | 302 - 340 | 25% | 12% | 37% | ||||
20 | 180.1 - 200.0 | 340 - 377 | 4% | 4% | 8% | ||||
22 | 200.1 - 220.0 | 378 - 415 | 0% | 4% | 4% | ||||
Totals | 64% | 36% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Murray Grey Cross |
6 Head | Angus | Hereford/Limousin |
Sold