article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/05/2021 Sampled: 68 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
15 | 130.1 - 150.0 | 255 - 294 | 12% | 12% | |||||
16 | 150.1 - 160.0 | 294 - 314 | 13% | 13% | |||||
18 | 160.1 - 180.0 | 314 - 353 | 28% | 28% | |||||
20 | 180.1 - 200.0 | 353 - 392 | 33% | 33% | |||||
22 | 200.1 - 220.0 | 392 - 431 | 13% | 13% | |||||
26 | 240.1 - 260.0 | 471 - 510 | 1% | 1% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Angus | Brangus |
15 Head | Angus | Angus |
15 Head | Brangus | Brangus |
8 Head | Hereford | Angus |
Sold