article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/10/2021 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
16 | 150.1 - 160.0 | 278 - 296 | 6% | 0% | 6% | ||||
18 | 160.1 - 180.0 | 296 - 333 | 18% | 0% | 18% | ||||
20 | 180.1 - 200.0 | 334 - 370 | 0% | 6% | 6% | ||||
22 | 200.1 - 220.0 | 371 - 407 | 18% | 12% | 30% | ||||
24 | 220.1 - 240.0 | 408 - 444 | 12% | 22% | 34% | ||||
26 | 240.1 - 260.0 | 445 - 481 | 0% | 6% | 6% | ||||
Totals | 54% | 46% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Charolais | Angus/Charolais |
3 Head | Angus | Charolais/Angus |
Sold