article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/11/2022 Sampled: 63 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | Totals | |||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
16 | 150.1 - 160.0 | 303 - 323 | 0% | 11% | 0% | 0% | 11% | ||
18 | 160.1 - 180.0 | 323 - 364 | 2% | 26% | 3% | 0% | 31% | ||
20 | 180.1 - 200.0 | 364 - 404 | 0% | 17% | 13% | 2% | 32% | ||
22 | 200.1 - 220.0 | 404 - 444 | 0% | 2% | 14% | 5% | 21% | ||
24 | 220.1 - 240.0 | 445 - 485 | 0% | 0% | 0% | 3% | 3% | ||
26 | 240.1 - 260.0 | 485 - 525 | 0% | 0% | 2% | 0% | 2% | ||
Totals | 2% | 56% | 32% | 10% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Angus | Ultrablack |
10 Head | Angus | Angus |
10 Head | Angus | Ultrablack/Shorthorn |
3 Head | Angus | Angus/Ultrablack/Wagyu |
Sold