article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/11/2021 Sampled: 109 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
15 | 130.1 - 150.0 | 271 - 313 | 3% | 0% | 3% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 3% | 4% | 7% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 35% | 12% | 47% | ||||
20 | 180.1 - 200.0 | 375 - 417 | 21% | 13% | 34% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 6% | 2% | 8% | ||||
24 | 220.1 - 240.0 | 459 - 500 | 1% | 0% | 1% | ||||
Totals | 69% | 31% | 100% |
Sire | Dam | |
---|---|---|
109 Head | ANGUS / SENEPOL | Brahman/Droughtmaster |
Sold