article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/04/2021 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
13 | 110.1 - 130.0 | 245 - 289 | 5% | 0% | 5% | ||||
15 | 130.1 - 150.0 | 289 - 333 | 7% | 27% | 34% | ||||
16 | 150.1 - 160.0 | 334 - 356 | 0% | 39% | 39% | ||||
18 | 160.1 - 180.0 | 356 - 400 | 0% | 15% | 15% | ||||
20 | 180.1 - 200.0 | 400 - 444 | 0% | 7% | 7% | ||||
Totals | 12% | 88% | 100% |
Sire | Dam | |
---|---|---|
33 Head | Angus | Angus |
4 Head | Angus | Santa Gertrudis |
4 Head | Angus | Hereford |
Sold