article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/11/2021 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
11 | 90.1 - 110.0 | 188 - 229 | 5% | 0% | 5% | ||||
13 | 110.1 - 130.0 | 229 - 271 | 10% | 14% | 24% | ||||
15 | 130.1 - 150.0 | 271 - 313 | 19% | 28% | 47% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 5% | 14% | 19% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 0% | 5% | 5% | ||||
Totals | 39% | 61% | 100% |
Sire | Dam | |
---|---|---|
21 Head | BRANGUS/COMPOSITE | BLACK SOUTH DEVON |
Sold