article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/05/2024 Sampled: 36 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | Totals | ||||||
Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
13 | 110.1 - 130.0 | 229 - 271 | 8% | 11% | 0% | 19% | |||
15 | 130.1 - 150.0 | 271 - 313 | 6% | 24% | 0% | 30% | |||
16 | 150.1 - 160.0 | 313 - 333 | 11% | 17% | 3% | 31% | |||
18 | 160.1 - 180.0 | 334 - 375 | 3% | 8% | 6% | 17% | |||
20 | 180.1 - 200.0 | 375 - 417 | 0% | 3% | 0% | 3% | |||
Totals | 28% | 63% | 9% | 100% |
Sire | Dam | |
---|---|---|
36 Head | Angus | Angus |
Traits | |
---|---|
3 Head | Brown tinge in coat |
3 Head | Rub on neck |
1 Head | Small amount of white around cod |
Sold