article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/07/2021 Sampled: 33 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | 3 H | Totals | ||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | 10-12 | |||
15 | 130.1 - 150.0 | 250 - 288 | 0% | 18% | 6% | 0% | 0% | 24% | |
16 | 150.1 - 160.0 | 289 - 308 | 0% | 9% | 3% | 0% | 0% | 12% | |
18 | 160.1 - 180.0 | 308 - 346 | 3% | 18% | 25% | 9% | 0% | 55% | |
20 | 180.1 - 200.0 | 346 - 385 | 0% | 0% | 3% | 3% | 3% | 9% | |
Totals | 3% | 45% | 37% | 12% | 3% | 100% |
Sire | Dam | |
---|---|---|
24 Head | Santa Gertrudis | Poll Hereford |
5 Head | Poll Hereford | Poll Hereford |
4 Head | Santa Gertrudis | Santa Gertrudis |
Sold