article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 12/05/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-2 | 3-6 | 7-12 | |||||
07 | 40.1 - 70.0 | 80 - 140 | 3% | 20% | 0% | 23% | |||
09 | 70.1 - 90.0 | 140 - 180 | 3% | 36% | 0% | 39% | |||
11 | 90.1 - 110.0 | 180 - 220 | 3% | 18% | 0% | 21% | |||
13 | 110.1 - 130.0 | 220 - 260 | 3% | 8% | 3% | 14% | |||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 2% | 1% | 3% | |||
Totals | 12% | 84% | 4% | 100% |
Sire | Dam | |
---|---|---|
180 Head | Brahman | Brahman |
12 Head | Brangus | Brahman |
8 Head | Composite | Brahman |
Sold