article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/11/2022 Sampled: 75 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
18 | 160.1 - 180.0 | 348 - 391 | 47% | 47% | |||||
20 | 180.1 - 200.0 | 392 - 435 | 45% | 45% | |||||
22 | 200.1 - 220.0 | 435 - 478 | 8% | 8% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Droughtmaster | Droughtmaster Cross |
15 Head | Shorthorn | Shorthorn Cross |
9 Head | Charbray | Composite |
7 Head | Angus | Angus Cross |
5 Head | Braford | Composite |
5 Head | Santa Gertrudis | Santa Cross |
5 Head | Hereford | Hereford Cross |
5 Head | Brahman | Brahman/Droughtmaster |
3 Head | Brangus | Angus/Brahman |
No Bids