article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/02/2024 Sampled: 48 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 180 - 220 | 6% | 0% | 6% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 27% | 0% | 27% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 42% | 0% | 42% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 13% | 0% | 13% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 6% | 4% | 10% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 2% | 0% | 2% | ||||
Totals | 96% | 4% | 100% |
Sire | Dam | |
---|---|---|
37 Head | Angus | Angus |
6 Head | Angus | Angus Cross |
5 Head | Angus | Angus/Charolais |
Traits | |
---|---|
1 Head | Brindle |
12 Head | Old blue scarring in eye |
1 Head | Small lump on neck, suspect from vaccine |
2 Head | Third eyelid |
1 Head | Warts |
1 Head | White colouring around cods |
Sold