article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 12/05/2021 Sampled: 25 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
13 | 110.1 - 130.0 | 220 - 260 | 8% | 0% | 8% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 20% | 0% | 20% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 12% | 4% | 16% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 20% | 0% | 20% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 16% | 16% | 32% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 4% | 4% | ||||
Totals | 76% | 24% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Poll Hereford | Poll Hereford |
5 Head | Hereford | Angus |
Sold