article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/10/2021 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
13 | 110.1 - 130.0 | 216 - 255 | 6% | 6% | |||||
15 | 130.1 - 150.0 | 255 - 294 | 39% | 39% | |||||
16 | 150.1 - 160.0 | 294 - 314 | 22% | 22% | |||||
18 | 160.1 - 180.0 | 314 - 353 | 22% | 22% | |||||
20 | 180.1 - 200.0 | 353 - 392 | 11% | 11% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Brahman |
5 Head | Angus | Angus Cross |
2 Head | Angus | Angus |
1 Head | Angus | Hereford |
Sold