article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/10/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
13 | 110.1 - 130.0 | 212 - 250 | 0% | 7% | 7% | 14% | |||
15 | 130.1 - 150.0 | 250 - 288 | 0% | 7% | 7% | 14% | |||
16 | 150.1 - 160.0 | 289 - 308 | 0% | 14% | 14% | 28% | |||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 23% | 0% | 23% | |||
20 | 180.1 - 200.0 | 346 - 385 | 7% | 7% | 0% | 14% | |||
22 | 200.1 - 220.0 | 385 - 423 | 0% | 7% | 0% | 7% | |||
Totals | 7% | 65% | 28% | 100% |
Sire | Dam | |
---|---|---|
11 Head | Angus | Angus |
2 Head | Wagyu | Angus |
1 Head | Angus | Angus Cross |
Sold