article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/10/2021 Sampled: 25 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 353 - 392 | 8% | 8% | |||||
22 | 200.1 - 220.0 | 392 - 431 | 48% | 48% | |||||
24 | 220.1 - 240.0 | 432 - 471 | 36% | 36% | |||||
26 | 240.1 - 260.0 | 471 - 510 | 8% | 8% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
16 Head | Angus | Angus/Santa |
7 Head | Angus | Santa/Hereford |
2 Head | Angus | Composite |
Sold