article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/05/2021 Sampled: 44 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | Totals | ||||||
Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
13 | 110.1 - 130.0 | 220 - 260 | 0% | 5% | 0% | 5% | |||
15 | 130.1 - 150.0 | 260 - 300 | 2% | 11% | 0% | 13% | |||
16 | 150.1 - 160.0 | 300 - 320 | 2% | 30% | 14% | 46% | |||
18 | 160.1 - 180.0 | 320 - 360 | 7% | 18% | 11% | 36% | |||
Totals | 11% | 64% | 25% | 100% |
Sire | Dam | |
---|---|---|
44 Head | Angus | Angus |
Sold