article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/08/2021 Sampled: 99 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
09 | 70.1 - 90.0 | 140 - 180 | 1% | 0% | 1% | ||||
11 | 90.1 - 110.0 | 180 - 220 | 15% | 13% | 28% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 4% | 38% | 42% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 23% | 23% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 0% | 2% | 2% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 2% | 2% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 2% | 2% | ||||
Totals | 20% | 80% | 100% |
Sire | Dam | |
---|---|---|
89 Head | Brahman | Brahman |
4 Head | Brahman | Brangus |
3 Head | Brahman | Blonde Aquitaine |
3 Head | Brahman | Droughtmaster/Brahman |
Sold