article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/07/2021 Sampled: 130 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 H | 4 L | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 10-12 | 13-17 | ||||
09 | 70.1 - 90.0 | 137 - 176 | 1% | 0% | 0% | 0% | 1% | ||
11 | 90.1 - 110.0 | 177 - 216 | 1% | 0% | 0% | 0% | 1% | ||
13 | 110.1 - 130.0 | 216 - 255 | 12% | 0% | 0% | 0% | 12% | ||
15 | 130.1 - 150.0 | 255 - 294 | 49% | 0% | 0% | 1% | 50% | ||
16 | 150.1 - 160.0 | 294 - 314 | 12% | 0% | 1% | 0% | 13% | ||
18 | 160.1 - 180.0 | 314 - 353 | 19% | 0% | 0% | 0% | 19% | ||
20 | 180.1 - 200.0 | 353 - 392 | 3% | 0% | 0% | 0% | 3% | ||
22 | 200.1 - 220.0 | 392 - 431 | 0% | 1% | 0% | 0% | 1% | ||
Totals | 97% | 1% | 1% | 1% | 100% |
Sire | Dam | |
---|---|---|
105 Head | Brahman | Brahman |
15 Head | Brahman | Charbray |
6 Head | Brahman | Brahman Cross |
4 Head | Brahman | Brangus |
Sold