article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/11/2021 Sampled: 34 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | Totals | |||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
13 | 110.1 - 130.0 | 239 - 283 | 3% | 9% | 0% | 0% | 12% | ||
15 | 130.1 - 150.0 | 283 - 326 | 9% | 31% | 6% | 0% | 46% | ||
16 | 150.1 - 160.0 | 326 - 348 | 0% | 12% | 6% | 0% | 18% | ||
18 | 160.1 - 180.0 | 348 - 391 | 0% | 9% | 9% | 3% | 21% | ||
20 | 180.1 - 200.0 | 392 - 435 | 0% | 0% | 0% | 3% | 3% | ||
Totals | 12% | 61% | 21% | 6% | 100% |
Sire | Dam | |
---|---|---|
25 Head | Santa Gertrudis | Santa Gertrudis |
5 Head | Santa Gertrudis | Angus/Santa |
4 Head | Santa Gertrudis | Charolais/Santa |
Sold