article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/11/2021 Sampled: 102 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
13 | 110.1 - 130.0 | 234 - 277 | 24% | 24% | |||||
15 | 130.1 - 150.0 | 277 - 319 | 48% | 48% | |||||
16 | 150.1 - 160.0 | 319 - 340 | 18% | 18% | |||||
18 | 160.1 - 180.0 | 341 - 383 | 10% | 10% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
99 Head | Angus | Brangus |
2 Head | Angus | Santa/Hereford |
1 Head | Angus | Charbray |
Sold