article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/08/2021 Sampled: 45 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | Totals | ||||||
Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
11 | 90.1 - 110.0 | 180 - 220 | 4% | 2% | 0% | 6% | |||
13 | 110.1 - 130.0 | 220 - 260 | 4% | 29% | 2% | 35% | |||
15 | 130.1 - 150.0 | 260 - 300 | 2% | 37% | 0% | 39% | |||
16 | 150.1 - 160.0 | 300 - 320 | 2% | 9% | 0% | 11% | |||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 9% | 0% | 9% | |||
Totals | 12% | 86% | 2% | 100% |
Sire | Dam | |
---|---|---|
37 Head | Santa Gertrudis | Angus |
4 Head | Santa Gertrudis | Angus/Hereford |
3 Head | Angus | Angus |
1 Head | Santa Gertrudis | Angus/Shorthorn |
Sold