article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 31/08/2021 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | 3 H | Totals | ||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | 10-12 | |||
11 | 90.1 - 110.0 | 200 - 244 | 6% | 0% | 0% | 0% | 6% | 12% | |
13 | 110.1 - 130.0 | 245 - 289 | 24% | 28% | 0% | 0% | 0% | 52% | |
15 | 130.1 - 150.0 | 289 - 333 | 0% | 12% | 6% | 0% | 0% | 18% | |
16 | 150.1 - 160.0 | 334 - 356 | 0% | 0% | 6% | 0% | 0% | 6% | |
18 | 160.1 - 180.0 | 356 - 400 | 0% | 0% | 0% | 12% | 0% | 12% | |
Totals | 30% | 40% | 12% | 12% | 6% | 100% |
Sire | Dam | |
---|---|---|
11 Head | Angus | Angus |
4 Head | Angus | Angus Cross |
2 Head | Angus | Angus/Hereford |
Sold