article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/03/2022 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | Totals | |||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
13 | 110.1 - 130.0 | 212 - 250 | 6% | 6% | 0% | 0% | 12% | ||
15 | 130.1 - 150.0 | 250 - 288 | 0% | 16% | 0% | 0% | 16% | ||
16 | 150.1 - 160.0 | 289 - 308 | 0% | 6% | 12% | 0% | 18% | ||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 12% | 18% | 6% | 36% | ||
20 | 180.1 - 200.0 | 346 - 385 | 0% | 0% | 6% | 12% | 18% | ||
Totals | 6% | 40% | 36% | 18% | 100% |
Sire | Dam | |
---|---|---|
17 Head | Wagyu | Angus |
Sold