article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/07/2021 Sampled: 40 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | 3 H | 4 L | Totals | ||||
Dressed | Live | 3-4 | 5-6 | 7-9 | 10-12 | 13-17 | |||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 0% | 3% | 0% | 0% | 3% | |
16 | 150.1 - 160.0 | 300 - 320 | 0% | 5% | 10% | 0% | 0% | 15% | |
18 | 160.1 - 180.0 | 320 - 360 | 0% | 8% | 3% | 32% | 0% | 43% | |
20 | 180.1 - 200.0 | 360 - 400 | 3% | 0% | 5% | 18% | 3% | 29% | |
22 | 200.1 - 220.0 | 400 - 440 | 0% | 0% | 5% | 0% | 5% | 10% | |
Totals | 3% | 13% | 26% | 50% | 8% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Santa Gertrudis | Hereford |
15 Head | Santa Gertrudis | Santa Gertrudis |
5 Head | Santa Gertrudis | Angus |
Sold