article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/07/2021 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 5-6 | 7-9 | 10-12 | 13-17 | ||||
15 | 130.1 - 150.0 | 260 - 300 | 6% | 0% | 6% | 0% | 12% | ||
16 | 150.1 - 160.0 | 300 - 320 | 0% | 6% | 0% | 0% | 6% | ||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 6% | 52% | 6% | 64% | ||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 0% | 6% | 0% | 6% | ||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 0% | 6% | 6% | 12% | ||
Totals | 6% | 12% | 70% | 12% | 100% |
Sire | Dam | |
---|---|---|
13 Head | Santa Gertrudis | Hereford |
2 Head | Santa Gertrudis | Santa Gertrudis |
1 Head | Santa Gertrudis | Angus |
Sold