| Assessment: Individual on 26/08/2021 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 200 - 244 | 11% | 11% | 22% | ||||
| 13 | 110.1 - 130.0 | 245 - 289 | 33% | 45% | 78% | ||||
| Totals | 44% | 56% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Wagyu | Angus |
Sold