article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/09/2021 Sampled: 13 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | Totals | |||||||
Dressed | Live | 7-9 | 10-12 | ||||||
18 | 160.1 - 180.0 | 320 - 360 | 8% | 15% | 23% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 8% | 23% | 31% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 46% | 46% | ||||
Totals | 16% | 84% | 100% |
Sire | Dam | |
---|---|---|
13 Head | Angus | Poll Hereford |
Sold