article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/04/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
13 | 110.1 - 130.0 | 220 - 260 | 4% | 0% | 4% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 25% | 0% | 25% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 8% | 4% | 12% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 21% | 13% | 34% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 4% | 13% | 17% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 4% | 4% | ||||
24 | 220.1 - 240.0 | 440 - 480 | 0% | 4% | 4% | ||||
Totals | 62% | 38% | 100% |
Sire | Dam | |
---|---|---|
12 Head | Charolais | Red Angus |
6 Head | Charolais | Angus |
6 Head | Charolais | Hereford |
Sold