article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/09/2021 Sampled: 81 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | 3 H | 4 L | Totals | |||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | 10-12 | 13-17 | ||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 1% | 2% | 0% | 0% | 0% | 3% |
20 | 180.1 - 200.0 | 360 - 400 | 0% | 5% | 12% | 4% | 1% | 0% | 22% |
22 | 200.1 - 220.0 | 400 - 440 | 1% | 14% | 22% | 12% | 2% | 1% | 52% |
24 | 220.1 - 240.0 | 440 - 480 | 0% | 7% | 5% | 2% | 4% | 0% | 18% |
26 | 240.1 - 260.0 | 480 - 520 | 0% | 0% | 1% | 2% | 1% | 0% | 4% |
28 | 260.1 - 280.0 | 520 - 560 | 0% | 0% | 1% | 0% | 0% | 0% | 1% |
Totals | 1% | 27% | 43% | 20% | 8% | 1% | 100% |
Sire | Dam | |
---|---|---|
81 Head | Angus | Angus |
Sold