article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2022 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 173 - 212 | 21% | 21% | 42% | ||||
13 | 110.1 - 130.0 | 212 - 250 | 0% | 30% | 30% | ||||
15 | 130.1 - 150.0 | 250 - 288 | 0% | 21% | 21% | ||||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 7% | 7% | ||||
Totals | 21% | 79% | 100% |
Sire | Dam | |
---|---|---|
7 Head | Charolais | Charbray |
6 Head | Murray Grey | Murray Grey |
1 Head | Murray Grey | Brahman |
Sold