Buyers please note: steers are grassfed and antibiotic free |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/08/2021 Sampled: 9 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | Totals | ||||||||
Dressed | Live | 5-6 | |||||||
13 | 110.1 - 130.0 | 234 - 277 | 22% | 22% | |||||
15 | 130.1 - 150.0 | 277 - 319 | 45% | 45% | |||||
16 | 150.1 - 160.0 | 319 - 340 | 33% | 33% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
9 Head | Charolais | Angus |
Sold