article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/08/2021 Sampled: 8 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 334 - 370 | 36% | 36% | |||||
22 | 200.1 - 220.0 | 371 - 407 | 38% | 38% | |||||
24 | 220.1 - 240.0 | 408 - 444 | 13% | 13% | |||||
26 | 240.1 - 260.0 | 445 - 481 | 13% | 13% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Angus | Angus |
2 Head | Angus | Charolais/Santa |
Sold