article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/08/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | Totals | ||||||
Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
15 | 130.1 - 150.0 | 260 - 300 | 7% | 0% | 0% | 7% | |||
16 | 150.1 - 160.0 | 300 - 320 | 14% | 0% | 0% | 14% | |||
18 | 160.1 - 180.0 | 320 - 360 | 23% | 21% | 7% | 51% | |||
20 | 180.1 - 200.0 | 360 - 400 | 14% | 14% | 0% | 28% | |||
Totals | 58% | 35% | 7% | 100% |
Sire | Dam | |
---|---|---|
11 Head | Angus | Poll Hereford |
3 Head | Angus | Angus/Hereford |
Sold