article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/12/2021 Sampled: 40 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | Totals | |||||||
Dressed | Live | 5-6 | 7-9 | ||||||
15 | 130.1 - 150.0 | 260 - 300 | 42% | 10% | 52% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 20% | 10% | 30% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 10% | 5% | 15% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 3% | 0% | 3% | ||||
Totals | 75% | 25% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Poll Hereford | Poll Hereford |
Sold