article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/12/2021 Sampled: 12 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
15 | 130.1 - 150.0 | 271 - 313 | 8% | 17% | 25% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 34% | 8% | 42% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 17% | 0% | 17% | ||||
20 | 180.1 - 200.0 | 375 - 417 | 0% | 8% | 8% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 0% | 8% | 8% | ||||
Totals | 59% | 41% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Limousin | Angus/Santa |
6 Head | Limousin | Hereford/Shorthorn |
Passed In