Buyers please note: These cattle are not EU accredited and are on the PIC NC320253. |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/11/2022 Sampled: 93 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | Totals | ||||||||
Dressed | Live | 3-4 | |||||||
15 | 130.1 - 150.0 | 289 - 333 | 8% | 8% | |||||
16 | 150.1 - 160.0 | 334 - 356 | 28% | 28% | |||||
18 | 160.1 - 180.0 | 356 - 400 | 51% | 51% | |||||
20 | 180.1 - 200.0 | 400 - 444 | 13% | 13% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
93 Head | Angus | Angus |
Sold