article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/04/2021 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 188 - 229 | 13% | 44% | 57% | ||||
13 | 110.1 - 130.0 | 229 - 271 | 0% | 43% | 43% | ||||
Totals | 13% | 87% | 100% |
Sire | Dam | |
---|---|---|
23 Head | Poll Hereford | Poll Hereford |
Sold