article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/08/2021 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 180 - 220 | 11% | 0% | 11% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 22% | 0% | 22% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 33% | 22% | 55% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 6% | 6% | 12% | ||||
Totals | 72% | 28% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Speckle Park | Speckle Park/ Hereford |
Sold